Hover to zoom in
iPhone 17 Pro has a heat-forged aluminum unibody for exceptional power, Ceramic Shield 2 front/back with 4× crack and 3× scratch resistance, triple 48MP rear cameras with 8× optical zoom,... more
Category: SIM-free & Unlocked Mobile Phones
Brand: Apple
iPhone 17 Pro has a heat-forged aluminum unibody for exceptional power, Ceramic Shield 2 front/back with 4× crack and 3× scratch resistance, triple 48MP rear cameras with 8× optical zoom,... more
Category: SIM-free & Unlocked Mobile Phones
Brand: Apple
iPhone 17 Pro has a heat-forged aluminum unibody for exceptional power, Ceramic Shield 2 front/back with 4× crack and 3× scratch resistance, triple 48MP rear cameras with 8× optical zoom, and an 18MP front camera for smart framing, group selfies
| 1080P Dolby Vision | Up To 120 Fps |
| 2X Telephoto | 12Mp Optical-Quality, 48Mm |
| 4G Lte Bands | 1–71 Major Bands |
| 5G Bands | N1–N79, N258–N261 |
| 720P Dolby Vision | 30 Fps |
| 8X Telephoto | 12Mp Optical-Quality, 200Mm |
| Action Mode | 2.8K At 60 Fps |
| Airplay | Up To 4K Hdr |
| Always-On Display | Yes |
| Ambient Light Sensors | Dual |
| Anti-Reflective Coating | Yes |
| Apple Log 2 | Supported |
| Apple Pay | Face Id, Cash, Transit |
| At&T 5G+ | N77, N260 |
| Audio Calling | Facetime, Volte, Wi-Fi |
| Audio Formats | Aac, Alac, Mp3, Flac, Dolby |
| Audio Mix | Yes |
| Audio Recording | Spatial Audio, Stereo, Four Mics |
| Battery Type | Built-In Lithium-Ion |
| Bluetooth | Version 6 |
| Brightness | 1000/1600/3000 Nits; 1 Nit Min |
| Chipset | A19 Pro |
| Cinematic Mode | 4K At 30 Fps |
| Contrast Ratio | 2,000,000:1 Typical |
| Cpu | 6-Core, 2P + 4E |
| Display | 6.3-Inch Oled All-Screen |
| Dual Capture | Up To 4K 30 Fps |
| Dynamic Island | Yes |
| Face Id | Truedepth Enabled |
| Fast Charge Magsafe | 50% In 30 Minutes |
| Firstnet Ready | Yes |
| Front Camera | 18Mp, F/1.9, Autofocus |
| Front Video | 4K Dolby Vision 60 Fps |
| Genlock | Supported |
| Gpu | 6-Core With Accelerators |
| Gsm Bands | 850/900/1800/1900 Mhz |
| Hac Rating | M3, T4 |
| Haptic Touch | Yes |
| Hd Voice | Capable |
| Hdr | Supported |
| Hdr Standards | Dolby Vision, Hdr10+/Hdr10, Hlg |
| Ios Version | Ios 26 |
| Ip Rating | Ip68, 6M For 30 Minutes |
| Macro Video | Slo-Mo, Time-Lapse |
| Magsafe | Wireless Charging Up To 25W |
| Magsafe Charging | Up To 25W |
| Main Camera | 48Mp, F/1.78, Ois |
| Messages | Supported |
| Multilanguage Display | Supported |
| Music Player | Apple Music |
| Neural Engine | 16-Core |
| Nfc | Reader Mode |
| Night Mode | Yes |
| Oleophobic Coating | Fingerprint-Resistant |
| Panorama | Up To 63Mp |
| Photo Formats | Heif, Jpeg, Dng |
| Playback Formats | Hevc, H.264, Av1, Prores |
| Portraits | Focus And Depth Control |
| Promotion | Up To 120Hz Adaptive |
| Proraw Photos | Supported |
| Prores Raw | Supported |
| Prores Video | Up To 4K 120 Fps |
| Proximity Sensor | Yes |
| Ray Tracing | Hardware-Accelerated |
| Rear Features | Photonic Engine, Smart Hdr 5 |
| Resolution | 2622×1206 At 460 Ppi |
| Rtt | Capable |
| Screen Rectangle Size | 6.27-Inch Diagonal |
| Sensors | Face Id, Lidar, Gyro, Accelerometer |
| Sim | Physical SIM+eSIM |
| Siri | Voice Or Type, Apple Intelligence |
| Slo-Mo | 1080P Up To 240 Fps |
| Spatial Audio | Supported |
| Spatial Audio Playback | Supported |
| Spatial Video | 1080P At 30 Fps |
| Storage Options | 256Gb, 512Gb, 1Tb |
| Streamed Video | Up To 30 Hours |
| Supported Music Formats | Aac, Alac, Flac, Dolby |
| Telephoto 4X | 48Mp, 100Mm, F/2.8 |
| Time-Lapse | With Stabilization, Night Mode |
| True Tone | Yes |
| Tty/Ttd | Compatible |
| Ultra Wide | 48Mp, 13Mm, F/2.2, 120° |
| Umts Bands | 850/900/1700-2100/1900/2100 Mhz |
| Video 4K Dolby Vision | Up To 120 Fps |
| Video Calling | Facetime, 1080P Over 5G/Wi-Fi |
| Video Digital Zoom | Up To 15X |
| Video Formats | Hevc, H.264, Prores |
| Video Ois Main | 2Nd-Gen Sensor-Shift |
| Video Ois Telephoto | 3D Sensor-Shift Af |
| Video Out | 4K Hdr Via Usb-C Dp |
| Video Playback | Up To 33 Hours |
| Web Browser | Safari |
| Wi-fi | Wi-Fi 7 With 2X2 Mimo |
| Wi-Fi Calling | Capable |
| Wi-Fi Capability | Supported |
| Wide Color | P3 |
| Wind Noise Reduction | Yes |
| Wired Charging | 50% In 20 Minutes (40W+) |
| Wireless Charging | Qi2 Up To 25W |
| Zoom Range | 16X Optical-Quality, 40X Digital |
We use cookies to improve your experience on our site. By continuing to use this site, you agree to our use of cookies. Please read our Privacy Policy for more information.