Hover to zoom in
iPhone 17 Pro Max has a heat-forged aluminum unibody for exceptional power, Ceramic Shield 2 front/back with 4× crack and 3× scratch resistance, triple 48MP rear cameras with 8× optical... more
Category: SIM-free & Unlocked Mobile Phones
Brand: Apple
iPhone 17 Pro Max has a heat-forged aluminum unibody for exceptional power, Ceramic Shield 2 front/back with 4× crack and 3× scratch resistance, triple 48MP rear cameras with 8× optical... more
Category: SIM-free & Unlocked Mobile Phones
Brand: Apple
iPhone 17 Pro Max has a heat-forged aluminum unibody for exceptional power, Ceramic Shield 2 front/back with 4× crack and 3× scratch resistance, triple 48MP rear cameras with 8× optical zoom, and an 18MP front camera with smart framing
| 2X Telephoto | 48Mm /1.78, Sensor-Shift Ois |
| 4G Lte Bands | Lte Bands 1–71, Extensive |
| 4X Telephoto | 100Mm /2.8, 3D Shift Ois |
| 5G Bands | Global Bands Including N1–N261 |
| 8X Telephoto | 200Mm /2.8, 3D Shift Ois |
| Apple Pay | Face Id, Apple Cash, Express Transit |
| At&T 5G+ Bands | N77 C-Band, N260 |
| Audio Calling | Facetime Audio, Volte, Wi-Fi |
| Audio Playback | Aac, Alac, Mp3, Flac, Dolby Formats |
| Battery Type | Built-In Rechargeable Lithium-Ion |
| Bluetooth | V6 |
| Brightness | 1000 Nits Max; 1600 Hdr; 3000 Outdoor |
| Charging (Wired) | 50% In 20 Min, 40W+ Usb-C |
| Chipset | A19 Pro; 6-Core Cpu; 6-Core Gpu |
| Coatings | Oleophobic, Anti-Reflective |
| Contrast Ratio (Typical) | 2,000,000:1 |
| Display Extras | Dynamic Island, Always-On, Promotion 120Hz, Hdr |
| Display Size (Inches) | 6.9-Inch Oled All-Screen |
| Face Id | Truedepth Center Stage Camera |
| Fast Charging | 50% In 30 Min, 30W+ Magsafe |
| Firstnet Ready | Yes |
| Front Camera | 18Mp, /1.9, Af, 4K60 Dolby Vision |
| Front Features | Center Stage, Night Mode, Prores, Aces |
| Gsm Bands | 850/900/1800/1900 Mhz |
| Hac Rating | M3, T4 |
| Hd Voice | Yes |
| Languages | Multiple Languages Supported |
| Magsafe | Wireless Charging Up To 25W |
| Main Lens | 24Mm /1.78, Sensor-Shift Ois, 24/48Mp |
| Messages | Yes |
| Music Player | Apple Music |
| Neural Engine | 16-Core Neural Engine |
| Nfc | Reader Mode |
| Operating System | Ios 26 |
| Ray Tracing | Hardware-Accelerated |
| Rear Features | Night Mode, Proraw, Portrait Lighting, Photonic |
| Rear System | 48Mp Main, Ultra Wide, Telephoto |
| Resolution (Pixels) | 2868 X 1320, 460 Ppi |
| Rtt Capable | Yes |
| Sensors | Face Id, Lidar, Barometer, Gyro, Accelerometer, Proximity, Ambient |
| Sim Type | Physical SIM+eSIM |
| Siri | Hands-Free, Type To Siri, Intelligence |
| Storage Options | 256Gb, 512Gb, 1Tb, 2Tb |
| Streamed Playback (Hours) | Up To 35 |
| Super Retina Xdr Display | Rounded Corners; 6.86 Inches Rectangle |
| Supported Music Formats | Aac, Alac, Flac, Dolby |
| Tty/Ttd Compatible | Yes |
| Ultra Wide | 13Mm /2.2, 120° Field Of View |
| Umts Bands | 850/900/1700-2100/1900/2100 Mhz |
| Video Calling | Facetime, 1080P Hd, Portrait |
| Video Out | Up To 4K Hdr Via Usb-C |
| Video Playback | Hevc, H.264, Av1, Prores; Hdr |
| Video Playback (Hours) | Up To 39 |
| Video Recording | Up To 4K120 Prores, Dolby Vision |
| Video Stabilization | Cinematic, Sensor-Shift Ois, 3D Shift Ois |
| Water/Dust Resistance | Ip68, 6M For 30 Minutes |
| Web Browser | Safari |
| Wi-Fi Calling | Yes |
| Wi-Fi Capability | Yes |
| Wi-fi Connectivity | Wi-Fi 7 With 2X2 Mimo |
| Wireless Charging | Qi2 Up To 25W; Magnets, Nfc |
| Zoom | 8X In, 2X Out; 40X Digital |
We use cookies to improve your experience on our site. By continuing to use this site, you agree to our use of cookies. Please read our Privacy Policy for more information.