Hover to zoom in
The DCP-T420W is a compact, wireless multifunction printer offering printing, copying, and scanning. It features a cost-effective ink tank refill system and includes black, cyan, magenta, and yellow ink bottles.... more
Category: Ink Tank Printers
Brand: Brother
The DCP-T420W is a compact, wireless multifunction printer offering printing, copying, and scanning. It features a cost-effective ink tank refill system and includes black, cyan, magenta, and yellow ink bottles.... more
Category: Ink Tank Printers
Brand: Brother
The DCP-T420W is a compact, wireless multifunction printer offering printing, copying, and scanning. It features a cost-effective ink tank refill system and includes black, cyan, magenta, and yellow ink bottles. With print speeds up to 16 ipm, it connects via Hi-Speed USB 2.0 or wireless and holds up to 150 sheets.
Black Print Speed (ipm) | 16.0 Ipm |
Color Print Speed (ipm) | 9.0 Ipm |
Consumption [w] | 11 W |
Dimensions (w X D X H) | 435 X 359 X 159 Mm |
Duplexing | Manual (print On Both Sides) |
Fax | No |
First Page Out [sec.] | 6.5 Sec. Monochrome / 10.0 Sec. In Color |
Interface | Hi-speed Usb 2.0 |
Interpolated Resolution | Up To 19,200 X 19,200 Dpi |
Max. Monthly Load [page] | Up To 2,500 Pages |
Memory | 64 Mb |
Noise [db] | 50 Db (a) |
Paper Output | 50 Sheets (80 G/m2) |
Physical Resolution | 1,200 X 2,400 Dpi |
Power Consumption Sleep [w] | 0.7 W |
Resolution [dpi] | Up To 1,200 X 6,000 Dpi (windows Only) / Up To 1,200 X 3,600 Dpi (mac) |
Scanner Type | Cis (contact Image Sensor) |
Supported Operating Systems | Windows 7, 8, 10, Windows Server 2008, 2008 R2, 2012, 2012 R2, 2016, 2019; Macos V10.13.x, 10.14.x, 10.15.x; Linux (rpm, Deb) |
Tray Capacity [page] | Input Tray - 150 Sheets, Bypass Tray - 1 Sheet |
Weight [kg] | 6.4 Kg |
Wireless Network | Ieee 802.11b/g/n (infrastructure Mode) / Ieee 802.11g/n (wi-fi Direct) |
We use cookies to improve your experience on our site. By continuing to use this site, you agree to our use of cookies. Please read our Privacy Policy for more information.