Hover to zoom in
Triple Rear Camera & Perfect Shots: 50MP main Rear camera + 2MP bokeh camera + 2MP macro camera | 16MP HD Selfie Camera | Super Night Camera | Rear Camera... more
Category: SIM-free & Unlocked Mobile Phones
Brand: Vivo
Triple Rear Camera & Perfect Shots: 50MP main Rear camera + 2MP bokeh camera + 2MP macro camera | 16MP HD Selfie Camera | Super Night Camera | Rear Camera... more
Category: SIM-free & Unlocked Mobile Phones
Brand: Vivo
Triple Rear Camera & Perfect Shots: 50MP main Rear camera + 2MP bokeh camera + 2MP macro camera | 16MP HD Selfie Camera | Super Night Camera | Rear Camera Video EIS | Rear Camera Bokeh Flare Portrait | Multi-Style Portrait | Video Face Beauty; Snapdragon 680 6nm + 90Hz High Refresh Rate: At the heart of Y35 lies Qualcomm’s latest octa-core Snapdragon 680 6nm platform and high sampling rate, enjoy smooth visuals and delightfully fast screen response; 8GB RAM + 8GB Extended RAM | 128GB ROM + 1 TB Extended Memory Support: Feel free to download all your favorite apps and run them without lags; 6.58-inch FHD+ Display: Y35 features a 6.58-inch FHD+ display | 2408×1080 pixels | P3 color gamut, filters out harmful blue light to prevent eye strain; 5000mAh Battery + 44W Flash Charge: 5000mAh Large Capacity Battery, keeps battery anxiety at bay | With 44W Flash Charge, Y35 can regain sufficient power in 15 minutes and 70% of power in 34 minutes.
| Battery Size | 5000 MAh |
| Battery Type | Lithium Polymer |
| Camera Type | Primary Camera |
| Charging Type | Type-C |
| Colour Name | Dawn Gold |
| Display Resolution | 2408×1080 |
| Display Resolution Type | Full HD |
| Expandable Memory Type | MicroSD |
| Fast Charging | Yes |
| Flash | LED |
| Internal Memory | 128 GB |
| Network Frequency Band | LTE |
| Operating System | Android |
| Operating System Number | 12 |
| Primary Camera Resolution | 50 MP |
| Processor Name | Qualcomm Snapdragon |
| Processor Number | 680 |
| Product Weight | 188 G |
| Ram Size | 8 GB |
| Screen Size | 6.58 In |
| Secondary Camera | 16 - 31.9 MP |
| Sim Count | Dual SIM |
| Sim Type | Nano SIM |
| Version | Middle East Version |
| Weight | 188.00 gram |
| Height | 0.83 cm |
| Length | 16.43 cm |
| Width | 7.61 cm |
We use cookies to improve your experience on our site. By continuing to use this site, you agree to our use of cookies. Please read our Privacy Policy for more information.